Building Options and Upgrades
Customize your building to the exact specifications you want!
Miscellaneous Upgrades – Building Options and Upgrades
Custom Cedar Decks | $60.00 per sq ft |
Cedar Railing | $95.00 per running ft |
Entry Step Treated (3 max) | $125 per step |
Standard Loft 500 lb. capacity per 100 sqft |
$5.00 per sq ft |
Reinforced Loft 1000 lb capacity per 100 sqft |
$7.00 per sq ft |
To ‘Drop’ either loft | $2.50 per sq ft |
2″x4″ 8′ Interior Wall | $50.00 per lineal ft |
Add On | $60.00 per sqft |
Cedar Trim | +25% |
Metal Roofing | +40% |
2″x6″ Standard Access Ladder | $200.00 |
2″x10″ Deluxe Access Ladder | $300.00 |
2″x6″floor joists-16″ on center | $3.50 per sq ft |
Treated 2″x4″ floor joists-16″ on center | $3.50 per sq ft |
Treated 2″x6″ floor joints-16″ on center | $5.00 per sq ft |
“Lean to” Carport (attach to building) | $26.50 per sqft |
“Traditional Pitch”Extended Roof Carport ($300 extra charge if under 80 sq.ft.) |
$30.50 per sq ft |
In-floor moisture barrier | $1.00 per sq ft |
Roof vents (1 set) | $149.00 |
Ridge-A-Vent Roofing System | $21.50 per lineal ft |
Hard foam floor insulation (Installed) | $6.50 per sqft |
Covered Porch | $75.00 per sq ft |
Heavy Duty Workbench – 2″x4″ Construction and 3/4″ Plywood Top
2’x8′ Workbench | $300 |
2’x10′ Workbench | $325 |
2’x12′ Workbench | $350 |
2’x14′ Workbench | $385 |
2’x16′ Workbench | $420 |
Heavy Duty Shelving – 2″x4″ Construction and 1/2″ Plywood Shelving
16″ Price per running Foot | $25 |
24″ Price per running Foot | $28 |
With our extensive options list, you can custom design your building to suit your specific needs!
Custom Doors
Hatch Door | $225 |
Double Doors – 5′ & 6′ | $300 |
Garage Door – 8′ insulated | $2,095 |
Garage Door – 12′ | $3,295 |
Metal Entry Door 36″ | $525 |
Sliding Glass – White Vinyl – 6′ Width | $995 |
French Door – with Grids – 6′ Width | $995 |
36″ – half glass entry door | $795 |
24′ Awning
(recommended on pre-hung doors) |
$65 per running foot
|
Window Upgrades
Vinyl Low E Sliding w/Screens:
1×4 | $405 |
2×2 | $375 |
2×4 | $475 |
2×5 | $515 |
3×2 | $405 |
3×3 | $445 |
3×5 | $505 |
4×3 | $475 |
4×4 | $525 |
5×3 | $505 |
5×4 | $545 |
6×3 | $525 |
6×4 | $575 |
Deluxe Upgrades Available
No discounts allowed on deluxe Building Options and Upgrades
8″ Cedar Siding with 1/2″ Sheeting | Add 45% |
6″ Cedar Siding with 1/2″ Sheeting | Add 45% |
8″ Hardieplank Siding with 1/2″ sheathing | Add 45% |
2″x6″ Framing | Add 20% |
2″×6″ Roof Truss Upgrade | Add 10% |
Steep-Pitch Roof 12′/12′ max | Add 25% |
Steep-Pitch Roof | Add 20% |
Extended Eaves
(includes Bird Blocking and 1×6 Facia)
12″ sides – 10″ front & back | $6.25 per sq ft |
24″ sides – 20″ front & back | $8.50 per sq ft |
False Tail Extended Eaves 12″ sides only | $5.50 per sq ft |
Pier block foundation with support saddle. Includes digging, setting, leveling w/4×4 treated upright posts, up to 24″ total height, added overall construction time |
$55 per block
|
Install Customer Supplied Pier Blocks |
$40 per block
|
Post & Pole Foundation 4×6 treated posts in concrete footing |
$275 per post
|
Generator | $75 per day |
8’6”’ wall height | Add 20% |
9’6”’ wall height | Add 30% |
12″ extra roof height | Add 20% |
24″ extra roof height | Add 30% |
24″ Pony Wall |
$65 per running ft
|
Second floor upgrade (includes 9 T-1-11 2×10 2nd floor joist, 2’x10′ access ladder, upgraded barn style roof) |
Add $29.50 per sq ft |
2″x10″ Split Staircase with landing | $1,595 |
2″x10″ Staircase Deluxe | $3,695 |
Premium Staircase | $4,495 |
8′ Single Pitch Dormer with 6030 window | $2,895 |
10′ Single Pitch Dormer with 6030 window | $3,895 |
12′ Single Pitch Dormer with 2 – 4030 windows | $4,295 |
16′ Single Pitch Dormer with 3 – 3030 windows | $5,820 |
20′ Single Pitch Dormer with 3 – 3030 windows | $7,075 |
Ready To Get Started?
Simply custom your building with us, or give us a call today.
Start Your Build